
Affirm: Buy now, pay over time
Flexible payments, big savings

10,000,000+
Total Global Downloads-
Bundle ID
com.affirm.central -
Developer
Affirm, Inc -
Category
Shopping -
Price
Free -
Update Time
Jul 16, 2025 -
482727 Ratings
4.8294907
-
Bundle ID
com.affirm.central -
Developer
Affirm, Inc -
category
Shopping
-
Price
Free -
Update Time
Jul 16, 2025 -
482727 Ratings
4.8294907
Screenshots & Media
App Info
Description
Pay over time with Affirm online, in-store, and in the app. Plus, eligible customers can get the Affirm Card™ to use anywhere Visa is accepted in the U.S.Why you’ll love the Affirm app:
• See your purchasing power front and center
• Shop brands with clear, flexible payment options
• Discover deals, 0% APR options, and plans over 12 months
• Set up AutoPay or easily make early or one-time payments
• Request to pay over time with the Affirm Card online or in-store
Take your Affirm Card with you everywhere:
• Get a physical card and use it anywhere Visa is accepted in the U.S.
• No credit impact to apply, and no card or annual fees
• Discover 0% APR options or flexible plans at top brands, in-store and online
• Request a payment plan in the app before or after checkout. Minimum purchase may be required for payment plans. See footer for details.
Purchasing power is an estimate and may include a down payment at checkout. Approval and terms aren’t guaranteed.
The Affirm Card is a VisaⓇ debit card issued by Evolve Bank & Trust (Evolve), Member FDIC, pursuant to a license from Visa U.S.A. Inc. Affirm is not a bank. FDIC insurance will only cover the failure of Evolve. Learn more at https://www.fdic.gov/resources/deposit-insurance/. Pay-over-time plans must be applied for each purchase in the mobile app, are subject to eligibility checks and are provided by affirm.com/lenders. Minimum purchases are required for pay over time plans; the amount is located in the Card tab of the app. For purchases that are not approved for and matched to a payment plan, you authorize Affirm to initiate an ACH debit from your linked bank account within 1-3 days of the purchase. CA residents: Loans by Affirm Loan Services, LLC are made or arranged pursuant to a California Finance Lenders Law license. For licenses and disclosures, see affirm.com/licenses.
Rates from 0 - 36% APR. For example, an $800 purchase could be split into 12 monthly payments of $77.99 at 30% APR, or 4 interest-free payments of $200 every 2 weeks. Loan options vary, are subject to eligibility, and may depend on whether your loan is applied for before or after your card purchase. There are minimum purchase amounts for loans, a down payment may be required, and may not be available in all states.
Popular IAP
--
Version History
Version | Time |
3.371.1 | Jul 16, 2025 |
3.365.2 | Jul 16, 2025 |
3.363.0 | Jun 25, 2025 |
3.361.2 | Jun 18, 2025 |
3.359.1 | Jun 11, 2025 |
3.355.1 | Jun 4, 2025 |
3.348.4 | May 22, 2025 |
3.346.2 | Apr 9, 2025 |
3.344.0 | Apr 2, 2025 |
3.342.0 | Mar 26, 2025 |
3.340.1 | Mar 19, 2025 |
3.338.1 | Mar 12, 2025 |
3.338.0 | Mar 5, 2025 |
3.336.1 | Mar 5, 2025 |
3.334.3 | Feb 26, 2025 |
3.334.2 | Feb 21, 2025 |
3.332.0 | Feb 21, 2025 |
3.330.2 | Feb 12, 2025 |
3.328.1 | Feb 5, 2025 |
3.326.0 | Jan 29, 2025 |
3.324.1 | Jan 22, 2025 |
3.322.1 | Jan 15, 2025 |
3.316.5 | Jan 9, 2025 |
3.316.4 | Dec 18, 2024 |
3.315.1 | Dec 18, 2024 |
3.307.8 | Dec 11, 2024 |
3.307.7 | Dec 6, 2024 |
3.305.2 | Nov 14, 2024 |
3.303.1 | Nov 6, 2024 |
3.301.3 | Oct 30, 2024 |
3.301.2 | Oct 29, 2024 |
3.299.1 | Oct 23, 2024 |
3.294.4 | Oct 16, 2024 |
3.292.3 | Oct 2, 2024 |
3.287.1 | Sep 28, 2024 |
3.285.3 | Sep 4, 2024 |
3.283.0 | Aug 28, 2024 |
3.281.2 | Aug 21, 2024 |
3.279.3 | Aug 15, 2024 |
3.277.0 | Aug 9, 2024 |
3.275.3 | Jul 31, 2024 |
3.265.9 | Jul 24, 2024 |
3.265.8 | Jul 20, 2024 |
3.265.7 | Jun 28, 2024 |
3.263.2 | Jun 18, 2024 |
3.261.4 | Jun 12, 2024 |
3.259.0 | Jun 5, 2024 |
3.257.5 | Jun 1, 2024 |
3.255.1 | May 24, 2024 |
3.251.1 | May 8, 2024 |
3.249.1 | May 1, 2024 |
3.247.1 | Apr 27, 2024 |
3.245.2 | Apr 17, 2024 |
3.243.2 | Apr 13, 2024 |
3.243.1 | Apr 10, 2024 |
3.242.2 | Apr 4, 2024 |
3.240.3 | Mar 27, 2024 |
3.236.2 | Mar 23, 2024 |
3.236.1 | Mar 12, 2024 |
3.234.1 | Mar 6, 2024 |
3.232.2 | Feb 28, 2024 |
3.230.0 | Feb 21, 2024 |
3.228.0 | Feb 14, 2024 |
3.226.2 | Feb 7, 2024 |
3.224.0 | Jan 31, 2024 |
3.222.0 | Jan 24, 2024 |
3.220.1 | Jan 17, 2024 |
3.218.1 | Jan 10, 2024 |
3.210.3 | Dec 21, 2023 |
3.210.2 | Dec 19, 2023 |
3.210.1 | Dec 14, 2023 |
3.208.1 | Dec 6, 2023 |
Preparing
Ranking Trend
Download Trend
Last 7 Days
Last 30 Days
Last 90 Days

More by【Affirm, Inc】
# | App | App Category | App Price | App Initial Release Date | |
1 |
![]() |
Affirm: Buy now, pay over time
Affirm, Inc
|
Shopping | Free | Jun 20, 2016 |