OnePay – Mobile Banking
Pay, bank & build credit.
5,000,000+
Total Global Downloads-
Bundle ID
com.onefinance.one
-
Developer
ONE Finance, Inc. -
Category
Finance -
Price
Free -
Update Time
Dec 11, 2025 -
112211 Ratings
4.770403
-
Bundle ID
com.onefinance.one
-
Developer
ONE Finance, Inc. -
category
Finance
-
Price
Free -
Update Time
Dec 11, 2025 -
112211 Ratings
4.770403
Screenshots & Media
App Info
Description
More. For your money.OnePay is a financial technology company, not a bank. Banking services provided by Coastal Community Bank or Lead Bank, Members FDIC. The OnePay CashRewards Mastercard is issued by Synchrony Bank pursuant to a license from Mastercard® International Incorporated. OnePay Debit Card is issued by banking partners Coastal Community Bank or Lead Bank, Members FDIC, pursuant to a license by Mastercard International Incorporated. Mastercard and the circles design are registered trademarks of Mastercard International Incorporated.
To see terms and conditions relating to OnePay's products, visit www.onepay.com/terms
Eligible deposits requirement met when your OnePay Cash account either (i) receives Direct Deposits totaling $500+ in the current or previous month or (i) had a balance of $5,000+ at the end of the previous month.
‡Cash back is earned as OnePay Points, redeemable into a OnePay Cash account or other available options. Only available to customers who unlock OnePay Cash+ with eligible deposits. Spend cap applies to your total spend across the cash back categories you selected during the month. See onepay.com/rewards-terms.
**Must be 18 or older. When on, Savings Backup will be used before Fee-Free Overdraft. Overdraft balance is due right away. Eligible transactions are at the discretion of OnePay and may exclude certain transactions (e.g., bill pay, global transfers). See details at onepay.com/overdraft-details.
+Based on a 12 month loan with $25 monthly payments and a 0% APR. You can choose how much you’d like to pay towards your monthly payment, with a minimum of $1. If you choose an amount less than the full monthly payment, the remainder will be paid from the loan proceeds held in your Credit Builder lockbox. Use of the Credit Builder Program does not guarantee that your credit score will improve. Credit score improvement is dependent on your specific circumstances and a variety of factors, including your financial behavior. Failure to make monthly minimum payments on time may negatively impact your credit score. See onepay.com/legal/licenses.
†Cash back is earned as OnePay Points, redeemable as a deposit into a OnePay Cash account pursuant to the OnePay Rewards Terms. Individual reward details can be found in the OnePay app.
∞Subject to credit approval. Cash back is earned as points on purchases made with your OnePay CashRewards Mastercard, which can be redeemed as a statement credit or as a deposit into a OnePay Cash account.
ʌʌOffer is valid for new accounts only and may only be applied once. Cash back is earned as points, which can be redeemed as a statement credit or as a deposit into a OnePay Cash Account. See onepay.com/rewards-terms. for details. Limited time offer. We reserve the right to change or discontinue this offer at any time.
ʌDirect deposit required. Funds availability may vary depending on when your employer sends paycheck data.
++Currency exchange rates vary.
© Copyright 2025 One Finance, Inc.
Popular IAP
--
Version History
| Version | Time |
| 5.43.0 | Dec 11, 2025 |
| 5.42.0 | Dec 11, 2025 |
| 5.40.1 | Dec 5, 2025 |
| 5.39.0 | Dec 2, 2025 |
| 5.38.0 | Nov 20, 2025 |
| 5.37.0 | Nov 14, 2025 |
| 5.36.3 | Nov 14, 2025 |
| 5.36.2 | Nov 12, 2025 |
| 5.36.0 | Nov 10, 2025 |
| 5.35.0 | Nov 10, 2025 |
| 5.33.0 | Nov 5, 2025 |
| 5.32.0 | Oct 29, 2025 |
| 5.30.0 | Oct 23, 2025 |
| 5.31.0 | Oct 23, 2025 |
| 5.29.1 | Oct 17, 2025 |
| 5.28.2 | Oct 17, 2025 |
| 5.28.0 | Oct 11, 2025 |
| 5.27.0 | Oct 7, 2025 |
| 5.26.1 | Sep 30, 2025 |
| 5.24.3 | Sep 24, 2025 |
| 5.26.0 | Sep 24, 2025 |
| 5.24.1 | Sep 16, 2025 |
| 5.24.0 | Sep 8, 2025 |
| 5.23.2 | Sep 8, 2025 |
| 5.23.0 | Aug 30, 2025 |
| 5.22.4 | Aug 30, 2025 |
| 5.22.2 | Aug 27, 2025 |
| 5.21.1 | Aug 25, 2025 |
| 5.22.0 | Aug 25, 2025 |
| 5.20.2 | Aug 19, 2025 |
| 5.21.0 | Aug 19, 2025 |
| 5.19.0 | Aug 13, 2025 |
| 5.18.1 | Aug 5, 2025 |
| 5.17.0 | Jul 30, 2025 |
| 5.16.1 | Jul 23, 2025 |
| 5.15.2 | Jul 12, 2025 |
| 5.14.3 | Jul 8, 2025 |
| 5.14.1 | Jul 2, 2025 |
| 5.13.1 | Jun 28, 2025 |
| 5.13.0 | Jun 24, 2025 |
| 5.12.0 | Jun 14, 2025 |
| 5.11.1 | Jun 14, 2025 |
| 5.10.0 | Jun 9, 2025 |
| 5.9.1 | Jun 3, 2025 |
| 5.9.0 | May 27, 2025 |
| 5.8.1 | May 24, 2025 |
| 5.7.0 | May 24, 2025 |
| 5.6.0 | May 14, 2025 |
| 5.5.0 | May 7, 2025 |
| 5.4.0 | May 1, 2025 |
| 5.3.2 | Apr 19, 2025 |
| 5.2.0 | Apr 15, 2025 |
| 5.3.0 | Apr 15, 2025 |
| 5.1.0 | Apr 9, 2025 |
| 5.0.2 | Mar 29, 2025 |
| 5.0.1 | Mar 23, 2025 |
| 4.50.0 | Mar 18, 2025 |
| 5.0.0 | Mar 18, 2025 |
| 4.50.4 | Mar 18, 2025 |
| 4.49.0 | Mar 4, 2025 |
| 4.48.0 | Feb 24, 2025 |
| 4.47.0 | Feb 18, 2025 |
| 4.46.0 | Feb 10, 2025 |
| 4.45.0 | Feb 3, 2025 |
| 4.44.0 | Jan 30, 2025 |
| 4.43.0 | Jan 21, 2025 |
| 4.42.1 | Jan 14, 2025 |
| 4.41.1 | Jan 8, 2025 |
| 4.41.0 | Dec 20, 2024 |
| 4.40.0 | Dec 16, 2024 |
| 4.39.0 | Dec 10, 2024 |
| 4.38.1 | Dec 4, 2024 |
| 4.36.0 | Nov 16, 2024 |
| 4.35.0 | Nov 5, 2024 |
| 4.34.2 | Oct 28, 2024 |
| 4.34.1 | Oct 24, 2024 |
| 4.33.0 | Oct 22, 2024 |
| 4.32.1 | Oct 12, 2024 |
| 4.29.0 | Oct 8, 2024 |
| 4.28.0 | Sep 16, 2024 |
| 4.25.0 | Sep 7, 2024 |
| 4.24.1 | Aug 17, 2024 |
| 4.22.0 | Aug 16, 2024 |
| 4.21.3 | Jul 28, 2024 |
| 4.20.0 | Jul 24, 2024 |
| 4.21.1 | Jul 24, 2024 |
| 4.19.1 | Jul 13, 2024 |
| 4.16.3 | Jul 10, 2024 |
| 4.16.1 | Jun 21, 2024 |
| 4.16.0 | Jun 16, 2024 |
| 4.15.2 | Jun 11, 2024 |
| 4.13.2 | May 31, 2024 |
| 4.13.1 | May 25, 2024 |
| 4.12.1 | May 15, 2024 |
| 4.11.1 | May 8, 2024 |
| 4.10.3 | May 6, 2024 |
| 4.9.1 | Apr 25, 2024 |
| 4.9.0 | Apr 20, 2024 |
| 4.7.1 | Apr 9, 2024 |
| 4.6.1 | Apr 3, 2024 |
| 4.4.1 | Mar 20, 2024 |
| 4.3.0 | Mar 10, 2024 |
| 4.1.3 | Feb 29, 2024 |
| 4.0.1 | Feb 21, 2024 |
| 3.35.2 | Feb 2, 2024 |
| 3.35.0 | Jan 27, 2024 |
| 3.34.1 | Jan 23, 2024 |
| 3.33.2 | Jan 18, 2024 |
| 3.33.1 | Jan 17, 2024 |
| 3.33.0 | Jan 12, 2024 |
| 3.31.3 | Jan 5, 2024 |
| 3.31.1 | Dec 28, 2023 |
| 3.31.0 | Dec 20, 2023 |
| 3.29.0 | Dec 7, 2023 |
Preparing
Ranking Trend
Download Trend
Last 7 Days
Last 30 Days
Last 90 Days
Customize
More by【ONE Finance, Inc.】
| # | App | App Category | App Price | App Initial Release Date | |
| 1 |
|
OnePay – Mobile Banking
ONE Finance, Inc.
|
Finance | Free | Jul 23, 2020 |
| 2 |
|
ONE@Work (formerly Even)
ONE Finance, Inc.
|
Finance | Free | Sep 6, 2016 |




***********
