Progressive
Insurance that's quick and easy to buy and use—anytime, anywhere.
10,000,000+
Total Global Downloads-
Bundle ID
com.phonevalley.progressive
-
Developer
Progressive Insurance -
Category
Finance -
Price
Free -
Update Time
Dec 10, 2025 -
227805 Ratings
4.5902586
-
Bundle ID
com.phonevalley.progressive
-
Developer
Progressive Insurance -
category
Finance
-
Price
Free -
Update Time
Dec 10, 2025 -
227805 Ratings
4.5902586
Screenshots & Media
App Info
Description
Easy access to your insurance, whenever and wherever you need it.Here are some things you can do with the Progressive App:
· View coverages, discounts, ID cards, documents, and policy details.
· Report and add photos to a claim.
· Pay your bill by credit card, debit card, or checking account.
· View your billing history and upcoming payment schedule.
· See your progress in Snapshot®.
· Quote or make a policy change.
· Request roadside assistance, exactly when you need it most.
· Take and submit photos of documents that we've requested from you.
· Get in touch with your agent and claims rep.
· Start an auto insurance quote—and then buy online.
Learn how we use your app permissions:
http://www.progressive.com/android-app-permissions/
CA Notice at Collection: https://www.progressive.com/privacy/privacy-data-request/
Popular IAP
--
Version History
| Version | Time |
| 3.134 | Dec 10, 2025 |
| 3.133 | Dec 10, 2025 |
| 3.132 | Nov 26, 2025 |
| 3.131 | Nov 11, 2025 |
| 3.130 | Oct 28, 2025 |
| 3.129 | Oct 14, 2025 |
| 3.128 | Sep 30, 2025 |
| 3.127 | Sep 5, 2025 |
| 3.126 | Aug 19, 2025 |
| 3.125.2 | Aug 5, 2025 |
| 3.124.1 | Jul 12, 2025 |
| 3.125.1 | Jul 12, 2025 |
| 3.124 | Jun 10, 2025 |
| 3.123 | Jun 10, 2025 |
| 3.122 | May 28, 2025 |
| 3.121 | May 13, 2025 |
| 3.120 | Apr 30, 2025 |
| 3.119 | Apr 15, 2025 |
| 3.118.1 | Apr 1, 2025 |
| 3.118 | Mar 4, 2025 |
| 3.117 | Mar 4, 2025 |
| 3.116.1 | Feb 18, 2025 |
| 3.115 | Feb 7, 2025 |
| 3.114 | Jan 22, 2025 |
| 3.113 | Jan 8, 2025 |
| 3.112.1 | Dec 12, 2024 |
| 3.111 | Nov 22, 2024 |
| 3.110 | Nov 5, 2024 |
| 3.109 | Oct 22, 2024 |
| 3.108 | Oct 8, 2024 |
| 3.106.3 | Sep 25, 2024 |
| 3.106.2 | Sep 13, 2024 |
| 3.106.1 | Sep 13, 2024 |
| 3.105 | Aug 29, 2024 |
| 3.104 | Aug 13, 2024 |
| 3.103 | Jul 30, 2024 |
| 3.102 | Jul 16, 2024 |
| 3.101.1 | Jun 15, 2024 |
| 3.101 | May 21, 2024 |
| 3.100 | May 8, 2024 |
| 3.98 | Apr 10, 2024 |
| 3.97 | Mar 26, 2024 |
| 3.96 | Feb 28, 2024 |
| 3.95 | Feb 14, 2024 |
| 3.94 | Jan 31, 2024 |
| 3.93 | Jan 18, 2024 |
| 3.92 | Dec 14, 2023 |
| 3.91.1 | Dec 6, 2023 |
Preparing
Ranking Trend
Download Trend
Last 7 Days
Last 30 Days
Last 90 Days
Customize
More by【Progressive Insurance】
| # | App | App Category | App Price | App Initial Release Date | |
| 1 |
|
Progressive
Progressive Insurance
|
Finance | Free | Apr 20, 2010 |
| 2 |
|
The Progressive Art Collection
Progressive Insurance
|
Education | Free | Dec 13, 2024 |




***********
