
LendingClub: Banking and More
Get more from your money

100,000+
Total Global Downloads-
Bundle ID
com.q2e.firsttradeunionbank3351.mobile.production -
Developer
LendingClub -
Category
Finance -
Price
Free -
Update Time
Jul 11, 2025 -
3241 Ratings
4.654434
-
Bundle ID
com.q2e.firsttradeunionbank3351.mobile.production -
Developer
LendingClub -
category
Finance
-
Price
Free -
Update Time
Jul 11, 2025 -
3241 Ratings
4.654434
Screenshots & Media
App Info
Description
New mobile banking is here—smarter, simpler, and more rewarding than ever!With the LendingClub mobile app, you can keep tabs on your checking account, savings
account, personal loan, and credit report all from your phone.
Here are a few reasons why members like you love the LendingClub app:
It's the smart way to manage your money
• See your bank accounts and loans in one place
• Check your loan pay-down progress anytime, anywhere
• Consolidate debt with a new personal loan
• Keep tabs on your credit score and report for free with DebtIQ
• Safely move money between your accounts
We make it simple
• Easily send, save, and borrow money right from the app
• Deposit checks straight from your phone—no bank branch required
• Lock your debit card from anywhere
• Quickly sign in with Face ID or Touch ID
• Try DebtIQ's easy-to-use credit simulator to see how different actions could boost your score
You get rewarded for your membership
• Grow your money with great rates on savings
• Set up Direct Deposit to earn cash back on debit card purchases and LendingClub personal loan payments with LevelUp Checking
• Pay no fees and get free external transfers
• Get paid up to 2 days early with direct deposit
• See personalized lending options based on your needs
Based on reviews collected by Trustpilot. All such reviews can be accessed at trustpilot.com/review/lendingclub.com.
*Transaction limits may apply, see https://www.lendingclub.com/legal/deposits/personal-products-terms-and-conditions for more terms and conditions
Any account features that enable you to receive direct deposits, or that enable direct deposit funds to be made available to you early, are contingent upon and subject to the payor’s support of such features.
Unless otherwise specified, all credit and deposit products are provided by LendingClub Bank, N.A., Member FDIC, Equal Housing Lender (“LendingClub Bank”), a wholly-owned subsidiary of LendingClub Corporation, NMLS ID 167439. Credit products are subject to credit approval and may be subject to sufficient investor commitment. Credit union membership may be required. Deposit accounts are subject to approval. Deposit products are FDIC-insured up to $250,000 per depositor, per ownership category.
Popular IAP
--
Version History
Version | Time |
400000001.03450303 | Jul 11, 2025 |
400000001.03440300 | Jun 26, 2025 |
400000001.03440298 | Jun 18, 2025 |
400000001.03430294 | Jun 13, 2025 |
400000001.03420285 | Jun 2, 2025 |
400000001.03420283 | May 17, 2025 |
400000001.03410277 | May 17, 2025 |
400000001.03400265 | Apr 26, 2025 |
400000001.03390263 | Apr 18, 2025 |
400000001.03380255 | Apr 4, 2025 |
400000001.03370250 | Mar 22, 2025 |
400000001.03360246 | Mar 5, 2025 |
400000001.03360244 | Feb 22, 2025 |
400000001.03350242 | Feb 19, 2025 |
400000001.03340231 | Feb 8, 2025 |
400000001.03340220 | Jan 28, 2025 |
400000001.03320210 | Jan 3, 2025 |
400000001.03310208 | Dec 14, 2024 |
400000001.03300204 | Nov 19, 2024 |
400000001.03300198 | Nov 8, 2024 |
400000001.03290196 | Nov 5, 2024 |
400000001.03290182 | Nov 2, 2024 |
400000001.03280173 | Oct 19, 2024 |
400000001.03270167 | Oct 9, 2024 |
400000001.03270165 | Oct 5, 2024 |
400000001.03260158 | Sep 27, 2024 |
400000001.03260143 | Sep 17, 2024 |
400000001.03250130 | Aug 31, 2024 |
400000001.03220100 | Aug 16, 2024 |
400000001.03230120 | Aug 16, 2024 |
400000001.03220096 | Jul 25, 2024 |
400000001.03210092 | Jul 19, 2024 |
400000000.310 | Jul 11, 2024 |
400000000.268 | Jun 21, 2024 |
400000000.244 | Jun 14, 2024 |
400000000.243 | Jun 12, 2024 |
400000000.239 | Jun 4, 2024 |
400000000.213 | May 24, 2024 |
400000000.160 | May 3, 2024 |
400000000.118 | Apr 19, 2024 |
400000000.117 | Apr 12, 2024 |
400000000.104 | Mar 29, 2024 |
400000000.93 | Mar 16, 2024 |
400000000.83 | Mar 7, 2024 |
400000000.60 | Feb 21, 2024 |
Preparing
Ranking Trend
Download Trend
Last 7 Days
Last 30 Days
Last 90 Days

More by【LendingClub】
# | App | App Category | App Price | App Initial Release Date | |
1 |
![]() |
LendingClub: Banking and More
LendingClub
|
Finance | Free | Jul 20, 2014 |
2 |
![]() |
LendingClub Commercial
LendingClub
|
Finance | Free | Oct 1, 2018 |