
Sales Farma Trade TO
EVERYTHING FOR THE SALES FORCE IN ONE APP

500+
Total Global Downloads-
Bundle ID
com.salesfarma.tradeto -
Developer
Close-Up International -
Category
Business -
Price
Free -
Update Time
Aug 11, 2025 -
0 Ratings
0
-
Bundle ID
com.salesfarma.tradeto -
Developer
Close-Up International -
category
Business
-
Price
Free -
Update Time
Aug 11, 2025 -
0 Ratings
0
Screenshots & Media
App Info
Description
Gestão de Pedidos integrados com Distribuidores/OL´s visando agilizar a captação e promover a fidelidade nos PDV´s.
Popular IAP
--
Version History
Version | Time |
1.27.0065 | Aug 11, 2025 |
1.27.0063 | Jul 8, 2025 |
1.27.0061 | Jun 27, 2025 |
1.27.0059 | Jun 25, 2025 |
1.27.0055 | Jun 11, 2025 |
1.27.0053 | May 15, 2025 |
1.27.0052 | May 14, 2025 |
1.27.0051 | Mar 26, 2025 |
1.27.0050 | Mar 24, 2025 |
1.27.0049 | Mar 21, 2025 |
1.27.0047 | Mar 6, 2025 |
1.27.0046 | Feb 26, 2025 |
1.27.0045 | Feb 13, 2025 |
1.27.0044 | Feb 6, 2025 |
1.27.0043 | Jan 30, 2025 |
1.27.0042 | Jan 27, 2025 |
1.27.0039 | Nov 30, 2024 |
1.27.0037 | Nov 22, 2024 |
1.27.0035 | Nov 20, 2024 |
1.27.0034 | Nov 6, 2024 |
1.27.0032 | Oct 18, 2024 |
1.27.0031 | Oct 16, 2024 |
1.27.0030 | Oct 5, 2024 |
1.27.0029 | Sep 27, 2024 |
1.27.0028 | Sep 25, 2024 |
1.27.0027 | Sep 17, 2024 |
1.27.0025 | Aug 29, 2024 |
1.27.0024 | Aug 20, 2024 |
1.27.0023 | Aug 8, 2024 |
1.27.0021 | Jul 11, 2024 |
1.27.0019 | Jun 27, 2024 |
1.27.0018 | Jun 22, 2024 |
1.27.0017 | Jun 20, 2024 |
1.27.0014 | May 3, 2024 |
1.27.0012 | May 1, 2024 |
1.27.0010 | Apr 25, 2024 |
1.27.0009 | Apr 20, 2024 |
Preparing
Ranking Trend
Download Trend
Last 7 Days
Last 30 Days
Last 90 Days

More by【Close-Up International】
# | App | App Category | App Price | App Initial Release Date | |
1 |
![]() |
CloseupCall
Close-Up International
|
Business | Free | Apr 18, 2024 |
2 |
![]() |
Sales Farma Trade TO
Close-Up International
|
Business | Free | Jul 10, 2023 |