
Rocket Money - Bills & Budgets
Manage and cancel subscriptions, lower bills, track expenses, cre...

10,000,000+
Total Global Downloads-
Bundle ID
com.truebill -
Developer
Rocket Money - Bills & Budgets -
Category
Finance -
Price
Free -
Update Time
Jun 1, 2025 -
99008 Ratings
4.657979
-
Bundle ID
com.truebill -
Developer
Rocket Money - Bills & Budgets -
category
Finance
-
Price
Free -
Update Time
Jun 1, 2025 -
99008 Ratings
4.657979
Screenshots & Media
App Info
Description
Join over 5 million members in using Rocket Money, the all-in-one personal finance app.Save more, spend less, see everything, and take back control of your financial life.
“One of the best personal finance apps we've tested.” - PC Mag
KEY FEATURES
- Find and cancel forgotten subscriptions
- Lower your bills and let Rocket Money negotiate on your behalf
- Track your monthly expenses and avoid overdrafts
- Create a budget that works for you
- Put your savings on autopilot
- Track and grow your net worth
- Monitor your credit score
- Bank-level security and privacy
YOUR ALL-IN-ONE FINANCE APP
Rocket Money makes it easier than ever to manage subscriptions, lower your bills, and stay on top of your spending. The app tracks all your accounts so you don’t have to – just link them once and let the app handle the rest.
MANAGE YOUR SUBSCRIPTIONS ALL IN ONE PLACE
Put money back in your pocket by canceling your forgotten subscriptions. Rocket Money instantly finds and tracks your subscriptions, and helps you cancel them within the app with just a few taps.
GET BETTER RATES ON YOUR EXISTING BILLS
Our concierge will identify bills that can be lowered and negotiate on your behalf for the best rates possible.
CREATE A BUDGET THAT WORKS FOR YOU
Set up a budget that automatically monitors your spending by category and keeps you on track towards your goals.
PUT YOUR SAVINGS ON AUTOPILOT
Rocket Money makes saving money effortless. Choose your savings goal, pick a preferred frequency and amount for us to set aside, and watch your savings grow without even thinking about it!
UNDERSTAND AND GROW YOUR NET WORTH
Get a full picture of your assets, debt, and investments in one place. By tracking everything you own and owe in one place, your net worth helps you measure and monitor your financial health over time.
https://www.RocketMoney.com/privacy
https://www.RocketMoney.com/terms
8455 Colesville Rd Suite 1645
Silver Spring, MD 20910
Popular IAP
$2.99 - $59.99 per item
Version History
Version | Time |
8.3.0 | Jun 1, 2025 |
7.10.0 | May 27, 2025 |
7.9.0 | May 3, 2025 |
7.8.0 | Apr 26, 2025 |
7.7.0 | Apr 19, 2025 |
7.6.0 | Apr 12, 2025 |
7.5.1 | Apr 5, 2025 |
7.4.2 | Apr 2, 2025 |
7.4.1 | Mar 27, 2025 |
7.3.0 | Mar 25, 2025 |
7.2.0 | Mar 15, 2025 |
7.1.0 | Mar 8, 2025 |
7.0.6 | Mar 1, 2025 |
7.0.5 | Feb 27, 2025 |
7.0.4 | Feb 22, 2025 |
7.0.3 | Feb 15, 2025 |
7.0.2 | Feb 12, 2025 |
7.0.1 | Feb 1, 2025 |
6.27.10 | Jan 29, 2025 |
6.27.8 | Dec 12, 2024 |
6.27.7 | Nov 30, 2024 |
6.27.6 | Nov 23, 2024 |
6.27.5 | Nov 16, 2024 |
6.27.4 | Nov 9, 2024 |
6.27.3 | Nov 2, 2024 |
6.27.2 | Oct 28, 2024 |
6.27.1 | Oct 19, 2024 |
6.27.0 | Oct 12, 2024 |
6.26.5 | Oct 8, 2024 |
6.26.4 | Oct 1, 2024 |
6.26.3 | Sep 23, 2024 |
6.26.2 | Sep 14, 2024 |
6.26.1 | Sep 7, 2024 |
6.26.0 | Aug 31, 2024 |
6.25.9 | Aug 24, 2024 |
6.25.8 | Aug 17, 2024 |
6.25.7 | Aug 13, 2024 |
6.25.6 | Aug 8, 2024 |
6.25.5 | Aug 3, 2024 |
6.25.4 | Aug 1, 2024 |
6.25.3 | Jul 29, 2024 |
6.25.2 | Jul 20, 2024 |
6.25.1 | Jul 13, 2024 |
6.25.0 | Jul 8, 2024 |
6.24.12 | Jun 30, 2024 |
6.24.11 | Jun 24, 2024 |
6.24.10 | Jun 11, 2024 |
6.24.9 | Jun 11, 2024 |
6.24.8 | Jun 3, 2024 |
6.24.7 | May 26, 2024 |
6.24.6 | May 13, 2024 |
6.24.5 | May 5, 2024 |
6.24.4 | Apr 28, 2024 |
6.24.3 | Apr 15, 2024 |
6.24.2 | Apr 15, 2024 |
6.24.1 | Apr 7, 2024 |
6.24.0 | Mar 31, 2024 |
6.23.4 | Mar 25, 2024 |
6.23.3 | Mar 17, 2024 |
6.23.2 | Mar 9, 2024 |
6.23.1 | Mar 2, 2024 |
6.23.0 | Feb 24, 2024 |
6.22.8 | Feb 19, 2024 |
6.22.7 | Feb 13, 2024 |
6.22.6 | Feb 3, 2024 |
6.22.4 | Jan 20, 2024 |
6.22.5 | Jan 20, 2024 |
6.22.3 | Jan 15, 2024 |
6.22.1 | Dec 26, 2023 |
6.22.2 | Dec 26, 2023 |
6.22.0 | Dec 11, 2023 |
Preparing
Ranking Trend
Download Trend
Last 7 Days
Last 30 Days
Last 90 Days

More by【Rocket Money - Bills & Budgets】
# | App | App Category | App Price | App Initial Release Date | |
1 |
![]() |
Rocket Money - Bills & Budgets
Rocket Money - Bills & Budgets
|
Finance | Free | Jul 14, 2016 |