Ease GIS
Enables users to retrieve & add real-time info from GIS datab...
10,000+
Total Global Downloads-
Bundle ID
com.rel.easegis
-
Developer
Adani Electricity -
Category
Business & Office -
Price
Free -
Update Time
Mar 9, 2026 -
520 Ratings
4.13
-
Bundle ID
com.rel.easegis
-
Developer
Adani Electricity -
category
Business & Office
-
Price
Free -
Update Time
Mar 9, 2026 -
520 Ratings
4.13
Screenshots & Media
App Info
Description
To facilitate the ‘Ease of Use’ to the end user, GIS has to reach them on their hands, on site, anywhere and everywhere. Mobility is the only solution through which user can access the GIS applications on site. GIS on mobile can help user to capture the network changes on site at real time and easily locate the asset or consumer with help of GPS and view the entire electrical network on site, view site feasibility and take decision. Mobility can also help the user to capture and update the data on site more accurately and timely. Towards empowering users with the above mentioned capability, we have developed an Android mobile based APP, named EASE GIS. This initiative is one of its kind and probably the first being developed in-house and used by any Indian electrical utility company. This APP has facilitated GIS to be taken into the field as digital maps on compact, mobile computers, providing field access to enterprise geographic information. It enables the users to retrieve and add real-time information to their GIS database and applications, speeding up analysis, display, and decision making by using up-to-date, more accurate spatial data.
Popular IAP
--
Version History
| Version | Time |
| Mar 9, 2026 | Mar 9, 2026 |
| Feb 27, 2026 | Feb 27, 2026 |
| Feb 11, 2026 | Feb 11, 2026 |
| Feb 10, 2026 | Feb 10, 2026 |
| Feb 9, 2026 | Feb 9, 2026 |
| Feb 2, 2026 | Feb 2, 2026 |
| Jan 31, 2026 | Jan 31, 2026 |
| Jan 28, 2026 | Jan 28, 2026 |
| Jan 20, 2026 | Jan 20, 2026 |
| Jan 8, 2026 | Jan 8, 2026 |
| Jan 7, 2026 | Jan 7, 2026 |
| Jan 6, 2026 | Jan 6, 2026 |
| Dec 19, 2025 | Dec 19, 2025 |
| Dec 18, 2025 | Dec 18, 2025 |
| Dec 17, 2025 | Dec 17, 2025 |
| Dec 16, 2025 | Dec 16, 2025 |
| Dec 11, 2025 | Dec 11, 2025 |
| Dec 10, 2025 | Dec 10, 2025 |
| Dec 4, 2025 | Dec 4, 2025 |
| Dec 1, 2025 | Dec 1, 2025 |
| Nov 28, 2025 | Nov 28, 2025 |
| Nov 26, 2025 | Nov 26, 2025 |
| Nov 21, 2025 | Nov 21, 2025 |
| Nov 17, 2025 | Nov 17, 2025 |
| Nov 16, 2025 | Nov 16, 2025 |
| Nov 13, 2025 | Nov 13, 2025 |
| Nov 11, 2025 | Nov 11, 2025 |
| Nov 7, 2025 | Nov 7, 2025 |
| Nov 5, 2025 | Nov 5, 2025 |
| Nov 3, 2025 | Nov 3, 2025 |
| Oct 31, 2025 | Oct 31, 2025 |
| Oct 29, 2025 | Oct 29, 2025 |
| Oct 27, 2025 | Oct 27, 2025 |
| Oct 26, 2025 | Oct 26, 2025 |
| Oct 13, 2025 | Oct 13, 2025 |
| Oct 12, 2025 | Oct 12, 2025 |
| Oct 10, 2025 | Oct 10, 2025 |
| Oct 8, 2025 | Oct 8, 2025 |
| Aug 25, 2025 | Aug 25, 2025 |
| Aug 20, 2025 | Aug 20, 2025 |
| Aug 13, 2025 | Aug 13, 2025 |
| Aug 11, 2025 | Aug 11, 2025 |
| Aug 4, 2025 | Aug 4, 2025 |
| Aug 1, 2025 | Aug 1, 2025 |
| Jul 31, 2025 | Jul 31, 2025 |
| Jul 30, 2025 | Jul 30, 2025 |
| Jul 25, 2025 | Jul 25, 2025 |
| Jul 24, 2025 | Jul 24, 2025 |
| Jul 19, 2025 | Jul 19, 2025 |
| Jul 17, 2025 | Jul 17, 2025 |
| Jul 16, 2025 | Jul 16, 2025 |
| Jul 15, 2025 | Jul 15, 2025 |
| Jul 12, 2025 | Jul 12, 2025 |
| Jul 9, 2025 | Jul 9, 2025 |
| Jul 8, 2025 | Jul 8, 2025 |
| Jul 7, 2025 | Jul 7, 2025 |
| Jul 5, 2025 | Jul 5, 2025 |
| Jul 3, 2025 | Jul 3, 2025 |
| Jun 28, 2025 | Jun 28, 2025 |
| Jun 26, 2025 | Jun 26, 2025 |
| Jun 25, 2025 | Jun 25, 2025 |
| Jun 24, 2025 | Jun 24, 2025 |
| Jun 19, 2025 | Jun 19, 2025 |
| Jun 17, 2025 | Jun 17, 2025 |
| Jun 16, 2025 | Jun 16, 2025 |
| Jun 12, 2025 | Jun 12, 2025 |
| Jun 10, 2025 | Jun 10, 2025 |
| Jun 6, 2025 | Jun 6, 2025 |
| Jun 3, 2025 | Jun 3, 2025 |
| May 20, 2025 | May 20, 2025 |
| May 5, 2025 | May 5, 2025 |
| Apr 29, 2025 | Apr 29, 2025 |
| Apr 17, 2025 | Apr 17, 2025 |
| Apr 9, 2025 | Apr 9, 2025 |
| Apr 4, 2025 | Apr 4, 2025 |
| Apr 2, 2025 | Apr 2, 2025 |
| Mar 25, 2025 | Mar 25, 2025 |
| Mar 21, 2025 | Mar 21, 2025 |
| Mar 20, 2025 | Mar 20, 2025 |
| Mar 13, 2025 | Mar 13, 2025 |
| Feb 28, 2025 | Feb 28, 2025 |
| Feb 24, 2025 | Feb 24, 2025 |
| Feb 17, 2025 | Feb 17, 2025 |
| Feb 14, 2025 | Feb 14, 2025 |
| Feb 11, 2025 | Feb 11, 2025 |
| Feb 7, 2025 | Feb 7, 2025 |
| Feb 4, 2025 | Feb 4, 2025 |
| Jan 17, 2025 | Jan 17, 2025 |
| Jan 16, 2025 | Jan 16, 2025 |
| Jan 13, 2025 | Jan 13, 2025 |
| Dec 27, 2024 | Dec 27, 2024 |
| Dec 26, 2024 | Dec 26, 2024 |
| Dec 25, 2024 | Dec 25, 2024 |
| Dec 24, 2024 | Dec 24, 2024 |
| Nov 24, 2024 | Nov 24, 2024 |
| Nov 15, 2024 | Nov 15, 2024 |
| Nov 13, 2024 | Nov 13, 2024 |
| Nov 12, 2024 | Nov 12, 2024 |
| Nov 7, 2024 | Nov 7, 2024 |
| Oct 28, 2024 | Oct 28, 2024 |
| Oct 18, 2024 | Oct 18, 2024 |
Preparing
Ranking Trend
Download Trend
Last 7 Days
Last 30 Days
Last 90 Days
Customize
More by【Adani Electricity】
| # | App | App Category | App Price | App Initial Release Date | |
| 1 |
|
Ease GIS
Adani Electricity
|
Business & Office | Free | Aug 19, 2017 |
| 2 |
|
Vidyut Samādhanam
Adani Electricity
|
Business | Free | Nov 17, 2025 |
| 3 |
|
URJA – My Field Partner
Adani Electricity
|
Business | Free | Oct 23, 2025 |
| 4 |
|
Kartavya
Adani Electricity
|
Business | Free | Jan 7, 2026 |
| 5 |
|
Sanrachna
Adani Electricity
|
Business | Free | Jan 12, 2026 |




***********
